This August, 36 athletes and coaches with UCLA affiliations will take part in the Summer Games in Rio de Janeiro, Brazil. These 2016 Olympians include former UCLA Bruins competitors, coaches and other alumni, along with seven current students and incoming freshmen.
There has been a Bruin in every Summer Olympics since 1920, with the exception of 1924. In all, UCLA Athletics says that 423 Bruins have participated in the Summer Games and won 253 medals: 128 gold, 65 silver and 60 bronze.
In the list of Rio-bound Bruins below, past Olympic gold medal winners • and current or incoming students • are noted. Updated July 25.
| Athletes | |||
|---|---|---|---|
| Country | Event or sport | UCLA status | |
| Brittany Borman | U.S. | Javelin | Attended |
| KK Clark | U.S. | Water polo | 2012 graduate |
| Rachel Fattal • | U.S. | Water polo | Student |
| Lauren Fendrick | U.S. | Beach volleyball | 2004 graduate |
| Nirra Fields | Canada | Basketball | 2016 graduate |
| Jessie Fleming • | Canada | Soccer | Student (incoming) |
| Kelly Griffin | U.S. | Rugby | 2008 graduate |
| Sami Hill | U.S. | Water polo | 2015 graduate |
| Meb Keflezighi | U.S. | Marathon | 1998 graduate |
| Madison Kocian • | U.S. | Gymnastics | Student (incoming) |
| Karsta Lowe | U.S. | Volleyball | 2015 graduate |
| Courtney Mathewson • | U.S. | Water polo | 2008 graduate |
| Marcin Matkowski | Poland | Tennis | Attended |
| Samantha Mewis | U.S. | Soccer | 2014 graduate |
| Maddie Musselman • | U.S. | Water polo | Student (incoming) |
| Tori Peña | Ireland | Pole vault | 2010 graduate |
| Mallory Pugh • | U.S. | Soccer | Student (incoming) |
| Ting Wen Quah | Singapore | Swimming | 2014 graduate |
| Aline Reis | Brazil | Soccer | Coach |
| Alex Roelse • | U.S. | Water polo | Student |
| Jean-Julien Rojer | Netherlands | Tennis | Attended |
| Josh Samuels | U.S. | Water polo | 2013 graduate |
| Nicholas Scarvelis • | Greece | Shot put | Student |
| Giulia Sergas | Italy | Golf | Attended |
| Howard Shu | U.S. | Badminton | 2013 graduate |
| Jamie Subandhi | U.S. | Badminton | 2011 graduate |
| Maria Jose Uribe | Colombia | Golf | Attended |
| Meaghan Volker | Australia | Rowing | 2014 graduate |
| Iris Wang • | U.S. | Badminton | Student |
| Rosie White | New Zealand | Soccer | 2014 graduate |
| Coaches and other team members | |||
|---|---|---|---|
| Country | Role in Rio | UCLA link | |
| Andrea Becker | U.S. | Sports psychologist |
Former coach |
| Jill Ellis • | U.S. | Women’s soccer head coach |
Former coach |
| Karch Kiraly | U.S. | Women’s volleyball head coach |
Competed for UCLA, 1983 graduate |
| Adam Krikorian • | U.S. | Women’s water polo head coach |
Former coach, 1997 graduate |
| John Speraw • | U.S. | Men’s volleyball head coach |
1995 graduate |
| Erik Sullivan | U.S. | Volleyball team leader |
1995 graduate |
NBC broadcasters
UCLA Bruins working at the Rio Olympics include several expert commentators on the NBC broadcast team.
Ato Boldon, track and field
Kay Cockerill, golf
Tim Daggett, gymnastics
Ann Meyers Drysdale, basketball
Samantha Peszek, gymnastics
Kevin Wong, beach volleyball